Bancos
Cobertura de Open Banking en Latinoamérica.
Chile 🇨🇱
Banco | API name | Type | Products | Transactions | Income |
---|---|---|---|---|---|
Banco Estado | estado | Consumer / Business | 🟢 | 🟢 | 🟢 |
Banco de Chile | chile | Consumer / Business | 🟢 | 🟢 | 🟢 |
Santander | santander | Consumer / Business | 🟢 | 🟢 | 🟢 |
BCI | bci | Consumer / Business | 🟢 | 🟢 | 🟢 |
Itau | itau | Consumer / Business | 🟢 | 🟢 | 🟢 |
Scotiabank | scotia | Consumer / Business | 🟢 | 🟢 | 🟢 |
Security | security | Consumer / Business | 🟢 | 🟢 | 🟢 |
BICE | bice | Consumer / Business | 🟢 | 🟢 | 🟢 |
Falabella | falabella | Consumer / Business | 🟢 | 🟢 | 🟢 |
Ripley | ripley | Consumer / Business | 🟢 | 🟢 | 🟢 |
Colombia 🇨🇴
Banco | API name | Products | Transactions | Income |
---|---|---|---|---|
Bancolombia | bancolombia | 🟢 | 🟢 | 🟢 |
Davivienda | davivienda | 🟢 | 🟢 | 🟢 |
Banco de Bogotá | bancodebogota | 🟢 | 🟢 | 🟢 |
BBVA | bbva | 🟢 | 🟢 | 🟢 |
Nequi | nequi | 🟢 | 🟢 | 🟢 |
Perú 🇵🇪
Banco | API name | Products | Transactions | Income |
---|---|---|---|---|
BCP | bcp | 🟢 | 🚧 | ❌ |
Updated over 2 years ago